How much water do my kids need daily?
Posted in Kid Stuff » For Mom & Dad on Friday, February 5, 2010

Age Group | Total Water (approx. cups) | Water from Beverages (approx. cups) | Water from Foods (approx. cups) |
---|
Children 1 - 3 | 5 ½ | 4 | 1 ½ |
Children 4 – 8 | 7 | 5 | 7 |
Girls 9 – 13 | 9 | 7 | 2 |
Boys 9 – 13 | 10 | 8 | 2 |
Girls 14 – 18 | 10 | 8 | 2 |
Boys 14 – 18 | 14 | 11 | 3 |
www.kraftrecipes.com/YOURKIDS/KIDS-NUTRITION/fluidfacts.aspx